Contact Us

Titan Reversible Chain Tongs

TITAN REVERSIBLE CHAIN TONGS 

TITAN REVERSIBLE CHAIN TONGS are designed for light duty applications.  They are not designed to break out air percussion hammers or highly torqued drill rod, subs and bits.   They allow the operator to turn the pipe in either direction without removing the tong or unhooking the chain. The handles have a heavy-duty I-beam design. Jaws are forged from special high-quality steel and heat-treated to stand rugged service. All sizes are equipped with heat-treated special chains. Replacement parts are interchangeable with other standard brands of reversible chain tongs and are packaged and labeled for the customer’s convenience in getting correct and genuine TITAN parts.

Catalog NumberPipe SizeGripping WidthTong LengthWeightChain Tensile Strength
C27-P1/4″ – 2-1/2″2.19″27″11 lbs13,800 lbs.
C37-P3/4″ – 4″2.69″37″19 lbs17,600 lbs.
C47-P1″ – 6″3.00″47″27 lbs20,100 lbs.
C57-P1-1/2″ – 8″3.38″57″40 lbs22,000 lbs.
C67-P2″ – 12″3.69″67″59 lbs31,000 lbs.

 


TITAN REVERSIBLE CHAIN TONGS WITH EXTRA LONG CHAIN

Catalog NumberO.D.Weight Catalog No.O.D.Weight
C27-34-P1/2″ – 7-1/4″11-1/4 lbs. C47-46-P1-3/8″ – 11-3/4″27-3/4 lbs.
C27-44-P1/2″ – 9″12-1/4 lbs. C47-60-P1-3/8″ – 15″31-1/2 lbs.
C27-56-P1/2″ – 11-3/4″13-1/4 lbs. C47-76-P1-3/8″ – 22″35-1/4 lbs.
C27-66-P1/2″ – 14″14-1/4 lbs. C47-90-P1-3/8″ – 27″38 lbs.
C27-78-P1/2″ – 17-1/2″15-3/8 lbs. C47-106-P1-3/8″ – 32-1/2″40-3/4 lbs.
C27-100-P1/2″ – 24″17-3/8 lbs. C57-54-P1-15/16″ – 15-1/2″42-3/4 lbs.
C37-36-P1″ – 7-1/4″19-3/4 lbs. C57-72-P1-15/16″ – 21-1/4″47-1/2 lbs.
C37-48-P1″ – 11″22-1/4 lbs. C67-54-P2-3/8″ – 19-1/2″60 lbs.
C37-60-P1″ – 15″23-1/4 lbs. C67-84-P2-3/8″ – 31-3/4″72 lbs.

 

Key NumberItem DescriptionNumber Required
1Handle1
2Special Chain w/ Master Link1
3Stirrup Link2
4Master Link Stirrup Pin1
5Stirrup Link Handle Pin1
6, 7Jaw Bolt & Nut1
8Jaws (Pair)1 pair
9Stirrup Link Bushing1