Contact Us

Titan Reversible Chain Tongs

TITAN REVERSIBLE CHAIN TONGS 

TITAN REVERSIBLE CHAIN TONGS are designed for light duty applications.  They are not designed to break out air percussion hammers or highly torqued drill rod, subs and bits.   They allow the operator to turn the pipe in either direction without removing the tong or unhooking the chain. The handles have a heavy-duty I-beam design. Jaws are forged from special high-quality steel and heat-treated to stand rugged service. All sizes are equipped with heat-treated special chains. Replacement parts are interchangeable with other standard brands of reversible chain tongs and are packaged and labeled for the customer’s convenience in getting correct and genuine TITAN parts.

Catalog Gripping Tong Chain Tensile
Number Pipe Size Width Length Weight Strength
C27-P 1/4″ – 2-1/2″ 2.19″ 27″ 11 13,800 lbs.
C37-P 3/4″ – 4″ 2.69″ 37″ 19 17,600 lbs.
C47-P 1″ – 6″ 3.00″ 47″ 27 20,100 lbs.
C57-P 1-1/2″ – 8″ 3.38″ 57″ 40 22,000 lbs.
C67P 2″ – 12″ 3.69″ 67″ 59 31,000 lbs.


TITAN REVERSIBLE CHAIN TONGS WITH EXTRA LONG CHAIN

Catalog No. O.D. Weight Catalog No. O.D. Weight
C27-34-P 1/2″ – 7-1/4″ 11-1/4 lbs. C47-46-P 1-3/8″ – 11-3/4″ 27-3/4 lbs.
C27-44-P 1/2″ – 9″ 12-1/4 lbs. C47-60-P 1-3/8″ – 15″ 31-1/2 lbs.
C27-56-P 1/2″ – 11-3/4″ 13-1/4 lbs. C47-76-P 1-3/8″ – 22″ 35-1/4 lbs.
C27-66-P 1/2″ – 14″ 14-1/4 lbs. C47-90-P 1-3/8″ – 27″ 38 lbs.
C27-78-P 1/2″ – 17-1/2″ 15-3/8 lbs. C47-106-P 1-3/8″ – 32-1/2″ 40-3/4 lbs.
C27-100-P 1/2″ – 24″ 17-3/8 lbs. C57-54-P 1-15/16″ – 15-1/2″ 42-3/4 lbs.
C37-36-P 1″ – 7-1/4″ 19-3/4 lbs. C57-72-P 1-15/16″ – 21-1/4″ 47-1/2 lbs.
C37-48-P 1″ – 11″ 22-1/4 lbs. C67-54-P 2-3/8″ – 19-1/2″ 60 lbs.
C37-60-P 1″ – 15″ 23-1/4 lbs. C67-84-P 2-3/8″ – 31-3/4″ 72 lbs.

Key Number Item Description Number Required
1 Handle 1
2 Special Chain w/ Master Link 1
3 Stirrup Link 2
4 Master Link Stirrup Pin 1
5 Stirrup Link Handle Pin 1
6, 7 Jaw Bolt & Nut 1
8 Jaws (Pair) 1 pair
9 Stirrup Link Bushing 1