Taper-Tap Dimensions
Taper-Tap #1 | Taper-Tap #2 | Taper-Tap #3 | Taper-Tap #4 |
A=1/2″ | A=1/2″ | A=3/4″ | A=3/4″ |
B=1-1/4″ | B=1-13/16″ | B=2″ | B=2-1/8″ |
C=3/4″” NPT PIN | C=1″ NPT PIN | C=1-1/4″ NPT PIN | C=1-1/4″ NPT PIN |
D=4″ | D=12″ | D=9-1/2″ | D=12″ |
Taper-Tap #5 | Taper-Tap #6 | ||
A=1-13/16″ | A=1″ | ||
B=3-1/16″ | B=4-1/4″ | ||
C=1-1/2″ NPT PIN | C=3-1/2 API REG PIN | ||
D=12″ | D=24″ |
click here if you are interested in purchasing one of these taper-taps